Compare
Parrot next to the others.
Honest comparisons with the meeting recorders and AI note takers people ask about. Each one says where the other tool is better, too.
- Parrot vs GranolaNo bot, but transcribes in the cloud. The free plan keeps 30 days.
- Parrot vs OtterCloud transcription with a calendar bot. The free plan is 300 minutes a month.
- Parrot vs FirefliesCloud note taker for teams. Its bot joins calendar meetings by default.
- Parrot vs FathomCloud note taker with a generous free plan. A bot joins by default.
- Parrot vs CluelyLive AI answers during calls, run in the cloud. Free with daily limits.
- Parrot vs MeetilyOpen source and local, with a paid Pro. Mac and Windows.
- Parrot vs AnarlogOpen-source meeting notepad, formerly Hyprnote. Mac, Windows, Linux.
All of them at a glance
Checked on 24 September 2026 against each tool's own pages. Prices and features change.
| Feature | Parrot | Granola | Otter | Fireflies | Fathom | Cluely | Meetily | Anarlog |
|---|---|---|---|---|---|---|---|---|
| Privacy | ||||||||
| Bot in the call | YesNo. | YesNo. | PartlyYes, a bot can join from your calendar. | PartlyYes, and by default it joins every calendar meeting with a link. | PartlyYes by default. | YesNo. | YesNo. | YesNo. |
| Where your audio goes | YesStays on your Mac. | NoStreamed to cloud transcription providers such as Deepgram and AssemblyAI. | NoTo Otter's cloud, stored in the US. | NoTo Fireflies' cloud, transcribed by AssemblyAI and Soniox. | NoTo Fathom's cloud, stored in the US until you delete it. | NoTo cloud transcription and AI providers. | YesStays on your computer. | PartlyKept on your computer. |
| Works offline | YesYes, with Whisper and Ollama. | PartlyYou can read your notes offline. | NoIt can record offline and upload later. | NoNot listed. | NoNo. | NoNot listed. | YesYes, with local models and Ollama. | PartlyYes on Apple Silicon Macs, or with your own local server. |
| Open source | YesYes, GPL-3.0. | NoNo. | NoNo. | NoNo. | NoNo. | NoNo. | YesCommunity edition yes, MIT. | YesYes, MIT, apart from an enterprise folder under a paid license. |
| During the call | ||||||||
| Help during the call | YesYes. | PartlyA live transcript, and a chat you can ask during the call. | PartlyA live transcript and a chat you can ask. | PartlyLive notes and catch-up summaries. | PartlyA live summary in the new Mac app (English), talk-time alerts in the bot version. | YesYes. | PartlyA live transcript. | PartlyYour own notes and a live transcript. |
| Choice of AI | YesClaude, Ollama, or any OpenAI-compatible server, with your own keys. | NoChosen by Granola. | NoChosen by Otter. | PartlyPick a Claude, GPT or Gemini model in its chat. | NoChosen by Fathom. | NoChosen by Cluely. | YesOllama, or your own key for Claude, OpenAI, Groq, OpenRouter and others. | YesOllama, LM Studio, Apple Intelligence, your own keys, or a Claude or ChatGPT subscription. |
| Cost and platforms | ||||||||
| Price | YesFree. | PartlyFree plan keeps 30 days of meetings. | PartlyFree: 300 minutes a month, 30 minutes per call. | PartlyFree with limits, including 400 minutes of storage per team. | YesFree plan with unlimited recordings. | PartlyFree with daily limits. | YesCommunity edition free. | YesFree. |
| Runs on | PartlyMac only: macOS 14 or later on Apple Silicon. | YesMac (macOS 14 or later), Windows, iPhone, Android and Apple Watch. | YesMac, Windows, iPhone, Android, the web and a Chrome extension. | YesMac, Windows, iPhone, Android, the web and a Chrome extension. | YesMac and Windows, for Zoom, Google Meet and Teams. | YesMac, Windows 11 and iPhone. | YesMac (Apple Silicon) and Windows. | YesMac (Apple Silicon and Intel, macOS 15 or later). |


